भुगतान प्रकार:T/T,D/P,L/C
इंकोटर्म:FOB,CFR,CIF,EXW,FAS,FCA
Min. आदेश:1 Set/Sets
परिवहन:Ocean
बंदरगाह:Qingdao
मॉडल नं.: DL2GPX1230
ब्रांड: झोंगयु डिंग्ली
Origin: चीन
प्रमाणीकरण: ISO9001/ISO14001/ISO45001/CE
लागू उद्योग: निर्माण कार्य, ऊर्जा और खनन
स्थानीय सेवाएं प्रदान करने के लिए (किन देशों में विदेशी सेवा आउटलेट हैं): रूस, इंडोनेशिया
स्थिति: नवीन व
के प्रकार: रोलर कोल्हू
मोटर प्रकार: एसी मोटर
उत्पत्ति का स्थान: चीन
वारंटी अवधि: 1.5 साल
विपणन प्रकार: अन्य
यांत्रिक परीक्षण रिपोर्ट: प्रदान की
वीडियो फैक्टरी निरीक्षण: प्रदान की
कोर घटक वारंटी अवधि: 1.5 साल
प्रमुख घटक: यन्त्र, मोटर
मुख्य विक्रय बिंदु: उच्च उत्पादकता
परिवहन: Ocean
उद्गम-स्थान: चीन
प्रमाण पत्र: ISO9001/ISO14001/ISO45001/CE
बंदरगाह: Qingdao
भुगतान प्रकार: T/T,D/P,L/C
इंकोटर्म: FOB,CFR,CIF,EXW,FAS,FCA


| Application Scenario | Target Clients | Local Pain Points | Advantages & Quantitative Data of Zhongyu Dingli |
|---|---|---|---|
| Iron Ore Mine Crushing in Odisha & Jharkhand | Large state-owned mining enterprises (NMDC, SAIL), private mine owners | Over 60% of on-site equipment is aging with frequent failures and long maintenance cycles. Local manufacturers can only fulfill 30% of new equipment demand. | Service life extended by over 50%, twice longer than local counterparts. Capacity reaches 450–1,000 t/h, fully meeting production demands above Iron ore double roll crusher 300 tph. Modular design enables installation within 72 hours to avoid construction delays in rainy seasons. |
| Coal Crushing for Thermal Power Plants | NTPC, Independent Power Producers (IPPs) | Traditional crushers produce excessive fine coal, lowering boiler combustion efficiency and increasing fly ash disposal costs. | Adopts combined shearing and squeezing crushing principle to control over-crushing rate within 15%. Produces more uniform cuboid particles (over 90%) to greatly improve combustion efficiency. |
| Aggregate Production for Infrastructure | Major EPC contractors (L&T, GMR), private quarry operators | India’s aggregate consumption hit 7.8 billion tons in 2025, ranking second worldwide. National infrastructure projects including Bharatmala and PMAY bring surging aggregate demand and tight construction schedules. | Optimized for high-moisture materials with excellent anti-clogging performance for continuous operation in rainy seasons. Total Cost of Ownership (TCO) reduced by over 30%. The Indian crushing and screening equipment market grows at a CAGR of 11.5%. Our differentiated equipment helps clients seize market opportunities. |
| Small & Medium Mines/Quarries | Family-owned mines, small-scale contractors | Limited capital budget, lack of technical personnel, need for quick return on investment. | Compact design with lower initial investment. Fast delivery within 30 days. Simple operation and maintenance. Flexible payment terms available. |
| Comparison Items | Before Project Upgrade | After Project Upgrade |
|---|---|---|
| Operator | Large iron ore mine in Keonjhar, Odisha (annual output: 2 million tons) | The same mine |
| Original Equipment | Aged Russian jaw crusher + hammer crusher (in service for over 15 years) | Zhongyu Dingli DL2GPX1230 Toothed Double Roll Crusher |
| Equipment Failure Rate | 4–5 shutdowns per month, 8–10 hours for each repair | Less than 1 shutdown per month, maintenance time controlled within 2 hours |
| Power Consumption per Ton | 3.2 kWh/ton | 2.1 kWh/ton (34% energy saving) |
| Wear Part Replacement Cycle | Hammers and tooth plates replaced every 800 working hours | Tooth discs replaced every 1,500 working hours (87.5% longer service life) |
| Over-Crushing Rate | Fine material ratio up to 28% (adverse to subsequent mineral processing) | Fine material ratio reduced below 15% (18% increase of qualified granular products) |
| Annual Operational Cost | 42 million Indian Rupees (including maintenance, power and downtime losses) | 27 million Indian Rupees (15 million Rupees saved annually, equivalent to 180,000 US dollars) |
| Payback Period | — | Only 8 months, covered by savings on electricity, wear parts and downtime losses |

